
Prices are listed before HST. Final structural quote provided following a personalized clinical consultation.
| Abdominoplasty | |
| Standard Abdominoplasty With Liposuction | $15,700 to $20,500 |
| Extended Abdominoplasty With Liposuction | $16,700 to $21,500 |
| Fleur De Lis Abdominoplasty (Vertical Incision) With Liposuction | $21,700 to $26,500 |
| Circumferential Abdominoplasty (Lower Body Lift) With Liposuction | $22,900 to $27,700 |
| Mini Abdominoplasty With or Without Liposuction | $10,800 to $18,500 |
| Breast Procedures | |
| Breast Augmentation (Saline Implants) | $11,100 |
| Breast Augmentation (Silicone Implants) | $12,100 |
| Breast Reduction with Auto-augmentation (NON OHIP) | $14,100 |
| Breast Lift with Saline Implants | $16,100 |
| Breast Lift with Silicone Implants | $17,100 |
| Breast Lift with Auto-augmentation | $14,100 |
| Extended Breast Lift with Auto-augmentation | $15,100 |
| Fat Transfer to Breasts (Includes One Area of Liposuction) | $12,200 |
| Arm & Thigh Contouring | |
| Arm Lift (Includes Liposuction) | $12,300 |
| Extended Arm Lift (Includes Liposuction) | $13,300 |
| Bra Line Lift | $12,300 |
| Thigh Lift with 180° Liposuction | $14,800 |
| Labiaplasty | |
| Labiaplasty | $6,800 |
| Hymen Reconstruction | $5,800 |
| Liposuction | |
| Liposuction pricing varies depending on the number of areas treated, complexity, and BMI. A personalized quote is provided after consultation. | |
| First Area | $7,900 |
| Each Additional Area | $2,900 to $8,000 |
| Liposuction 360 (Abdomen, Flanks, Bra Rolls) | $18,600 |
| Renuvion Add-on | $2,500 |
| VASER Add-on | $2,500 |
| High Definition Liposuction / Ab Etching With VASER | $4,500 |
| Brazilian Butt Lift | |
| BBL With One Area of Liposuction | $14,700 |
| BBL with Liposuction 360 | $25,400 |
| Facial Surgery | |
| Upper Blepharoplasty | $5,800 |
| Lower Blepharoplasty | $6,800 |
| Chin Liposuction | $6,800 |
| Facelift | $25,000 + |